The Department of Transportation of the Government of Alberta collects statistics on traffic collisions. There are annual reports, as well as a more in-depth report on collisions involving bicycles (2004-2008). The numbers reported there are for all of Alberta; overview statistics for Calgary and Edmonton are included at the end of this post. The following summary is based on the figures reported there.
In the years covered by the bicycle study (2004-2008), a total of 2,174 people died in traffic collisions. 1.4% were bicyclists, 6.9% were motorcyclists, 10.4% were pedestrians, and 76.2% were drivers or passengers. Of the 121,262 people injured in that same timeframe, 2.4% were bicyclists, 3.2% were motorcyclists, 5.2% were pedestrians, and 87.4% were drivers or passengers.
In 2004-2008, most bicycle collisions (almost 40%) occurred during afternoon rush hour (3pm-7pm).
The majority of collisions involving a bicyclist for all severities occur in urban locations. For bicycle involved collisions on rural numbered highways and other rural roads, bicycle involved fatal collisions make up a bigger proportion of the total bicycle involved collisions on those highways and roads compared to the proportion of bicycle involved urban fatal collisions to total bicycle involved urban collisions. In 2004-08, only 2% of all collisions involving bicycles occurred on rural highways and roads, but almost half of the cyclist fatalities.
5.0% of cyclists involved in collisions were found to have been drinking or be alcohol impaired, and 15.4% of cyclists in fatal collisions. The statistics do not include the number of alcohol impaired drivers in collisions involving bicycles. However, for the same period (2004-2008), 5.3% of drivers (excluding bicyclists) in all casualty collisions, and 21.2% of those involved in fatal collisions had been drinking.
For 2004-2008, 59.7% of drivers involved in casualty collisions with bicyclists were recorded as driving properly, compared with 37.4% of cyclists. In fatal collisions, however, only 45.5% of drivers, compared with 61.5% of cyclists, were recorded as driving properly. Moreover, of the 62.6% of bicyclists reported as not driving properly, about one third (26% of the total) were indicated as committing "other" errors, such as riding on the sidewalk or through a crosswalk. 36.0% of cyclists, compared with 36.5% of drivers involved in casualty collisions, were recorded as having committed a driving error specified on the collision report form, such as disobeying a traffic sign, failing to yield, etc. These statistics include children on bicycles: almost a quarter of cyclists involved in collisions were under 16 years of age.
Reported Collisions Involving Bicycles 2005–2010
Calgary
| Severity of Collisions | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | TOTAL COLLISIONS |
| Fatal Collisions | -- | -- | 1 | 2 | -- | 1 | 4 |
| Injury Collisions | 203 | 190 | 157 | 177 | 158 | 152 | 1,037 |
| Property Damage Collisions | 91 | 83 | 97 | 86 | 75 | 77 | 509 |
| Total Number of Collisions | 294 | 273 | 255 | 265 | 233 | 230 | 1,550 |
| Casualties* | TOTAL CASUALTIES |
||||||
| Number Killed | -- | -- | 1 | 2 | -- | 1 | 4 |
| Number Injured | 203 | 191 | 158 | 179 | 161 | 154 | 1,046 |
| Total Casualties in Collisions Involving Bicycles |
203 | 191 | 159 | 181 | 161 |
155 |
1,050 |
Edmonton
| Severity of Collisions | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | TOTAL COLLISIONS |
| Fatal Collisions | 1 | -- | 4 | 2 | 2 | 2 | 11 |
| Injury Collisions | 222 | 206 | 185 | 193 | 203 | 165 | 1,174 |
| Property Damage Collisions | 63 | 62 | 51 | 57 | 57 | 52 | 342 |
| Total Number of Collisions | 286 | 268 | 240 | 252 | 262 | 219 | 1,527 |
| Casualties* | TOTAL CASUALTIES | ||||||
| Number Killed | 1 | -- | 4 | 2 | 2 | 2 | 11 |
| Number Injured | 227 | 207 | 188 | 199 | 206 | 167 | 1,194 |
| Total Casualties in Collisions Involving Bicycles | 228 | 207 | 192 | 201 | 208 | 169 | 1,205 |
* This refers to the total number of people killed and injured in collisions in which a bicycle was involved. It does not refer to only bicycle operators and passengers. However, only bicyclists were fatally injured.
Injuries and Fatalities by Road User Class 2005
Reported to Calgary Police Service
Fatalities
| Road User | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Total | |||||||
| Class | N | % | N | % | N | % | N | % | N | % | N | % | % | |
| Drivers | 16 | 36.4 | 18 | 36.7 | 16 | 35.6 | 18 | 47.4 | 8 | 38.1 | 10 | 41.7 | 86 | 38.9 |
| Passengers | 12 | 27.3 | 11 | 22.4 | 10 | 22.2 | 6 | 15.8 | 4 | 19.0 | 3 | 12.5 | 46 | 20.8 |
| Pedestrians | 13 | 29.5 | 12 | 24.5 | 10 | 22.2 | 9 | 23.7 | 6 | 28.6 | 6 | 25.0 | 56 | 25.3 |
| Motorcyclists | 3 | 6.8 | 6 | 12.2 | 6 | 13.3 | 3 | 7.9 | 3 | 14.3 | 4 | 16.7 | 25 | 11.3 |
| Bicyclists | 0 | 0.0 | 0 | 0.0 | 1 | 2.2 | 2 | 5.3 | 0 | 0.0 | 1 | 4.2 | 4 | 1.8 |
| Other | 0 | 0.0 | 0 | 0.0 | 2 | 4.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.9 |
| Unspecified | 0 | 0.0 | 2 | 4.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.9 |
| Total Casualties | 44 | 100 | 49 | 100 | 45 | 100 | 38 | 100 | 21 | 100 | 24 | 100 | 221 | 100 |
Injuries
| Road User | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Total | |||||||
| Class | N | % | N | % | N | % | N | % | N | % | N | % | % | |
| Drivers | 2,695 | 59.2 | 2,570 | 57.3 | 2,330 | 56.1 | 2,139 | 55.6 | 1,797 | 57.1 | 1,695 | 55.9 | 13,226 | 57.0 |
| Passengers | 1,075 | 23.6 | 1,072 | 23.9 | 966 | 23.3 | 885 | 23.0 | 676 | 21.5 | 663 | 21.9 | 5,337 | 23.0 |
| Pedestrians | 411 | 9.0 | 458 | 10.2 | 478 | 11.5 | 428 | 11.1 | 372 | 11.8 | 393 | 13.0 | 2,540 | 10.9 |
| Motorcyclists | 155 | 3.4 | 168 | 3.7 | 186 | 4.5 | 193 | 5.0 | 126 | 4.0 | 124 | 4.1 | 952 | 4.1 |
| Bicyclists | 203 | 4.5 | 192 | 4.3 | 156 | 3.8 | 176 | 4.6 | 160 | 5.1 | 151 | 5.0 | 1,038 | 4.5 |
| Other | 6 | 0.1 | 3 | 0.1 | 14 | 0.3 | 5 | 0.1 | 3 | 0.1 | 2 | 0.1 | 33 | 0.1 |
| Unspecified | 7 | 0.2 | 19 | 0.4 | 22 | 0.5 | 19 | 0.5 | 15 | 0.5 | 5 | 0.2 | 87 | 0.4 |
| Total Casualties | 4,552 | 100 | 4,482 | 100 | 4,152 | 100 | 3,845 | 100 | 3,149 | 100 | 3,033 | 100 | 23,213 | 100 |
(Source: Alberta Transportation, Office of Traffic Safety, April/August 2011)




Recent Comments